View Single Post
Old 07-25-11, 03:42 AM
  #106  
slcbob
bored of "Senior Member"
 
Join Date: Oct 2007
Location: MD / metro DC
Posts: 2,870

Bikes: Cross-Check/Nexus commuter. Several others for various forms of play.

Mentioned: 9 Post(s)
Tagged: 0 Thread(s)
Quoted: 639 Post(s)
Liked 575 Times in 445 Posts
And the same sorted by value. Roy has stayed the bargain find.

Rider TOTAL Cost Pts/V$
Jérémy ROY 416 2 208.0
Thomas VOECKLER 1023 6 170.5
Jose Joaquin ROJAS 975 6 162.5
Pierre ROLLAND 637 4 159.3
Jelle VANENDERT 579 4 144.8
Arnold JEANNESSON 279 2 139.5
Philippe GILBERT 1054 8 131.8
Kevin DE WEERT 242 2 121.0
Edvald BOASSON HAGEN 924 8 115.5
Cadel EVANS 2199 20 110.0
Jean-Christophe PERAUD 389 4 97.3
Peter VELITS 572 6 95.3
Geraint THOMAS 380 4 95.0
Fränk SCHLECK 1420 16 88.8
Mickael DELAGE 176 2 88.0
Sébastien HINAULT 344 4 86.0
Andre GREIPEL 667 8 83.4
Thor HUSHOVD 1322 16 82.6
Tom DANIELSON 635 8 79.4
Tony GALLOPIN 158 2 79.0
Ruben PEREZ 156 2 78.0
Romain FEILLU 459 6 76.5
Daniel OSS 270 4 67.5
Rein TAARAMÄE 400 6 66.7
Julian DEAN 259 4 64.8
Andy SCHLECK 1521 24 63.4
Samuel SANCHEZ 1264 20 63.2
Mark CAVENDISH 1245 20 62.3
Sébastien TURGOT 238 4 59.5
Damiano CUNEGO 711 12 59.3
David MILLAR 350 6 58.3
Arthur VICHOT 113 2 56.5
Jimmy ENGOULVENT 111 2 55.5
Perrig QUEMENEUR 110 2 55.0
Sandy CASAR 324 6 54.0
Ramunas NAVARDAUSKAS 209 4 52.3
Cyril GAUTIER 103 2 51.5
Mikhail IGNATIEV 102 2 51.0
Tony MARTIN 500 10 50.0
Tyler FARRAR 693 14 49.5
Blel KADRI 99 2 49.5
Anthony DELAPLACE 99 2 49.5
Denis GALIMZYANOV 193 4 48.3
William BONNET 187 4 46.8
Dries DEVENYNS 185 4 46.3
Yohann GÈNE 88 2 44.0
Vincent JEROME 88 2 44.0
Alan PEREZ 86 2 43.0
Lars BAK 171 4 42.8
Julien EL FARES 170 4 42.5
Thomas DE GENDT 169 4 42.3
Michael SCHÄR 82 2 41.0
Joost POSTHUMA 163 4 40.8
Ryder HESJEDAL 479 12 39.9
Ivan SANTAROMITA 79 2 39.5
Ivan BASSO 624 16 39.0
Rui COSTA 232 6 38.7
Fabian CANCELLARA 289 8 36.1
Maciej PATERSKI 72 2 36.0
Stuart O'GRADY 143 4 35.8
Rigoberto URAN 356 10 35.6
Alberto CONTADOR 1067 30 35.6
Dmitriy MURAVYEV 70 2 35.0
Vladimir GUSEV 138 4 34.5
Linus GERDEMANN 204 6 34.0
Maxime MONFORT 198 6 33.0
Christian VANDEVELDE 315 10 31.5
Luis Leon SANCHEZ 241 8 30.1
Borut BOZIC 240 8 30.0
David ZABRISKIE 120 4 30.0
Maarten TJALLINGII 118 4 29.5
Rob RUIJGH 56 2 28.0
Jakob FUGLSANG 279 10 27.9
Johnny HOOGERLAND 167 6 27.8
Christophe RIBLON 110 4 27.5
Haimar ZUBELDIA 160 6 26.7
Maxim IGLINSKIY 106 4 26.5
Dmitriy FOFONOV 105 4 26.3
Manuel QUINZIATO 104 4 26.0
Brent BOOKWALTER 98 4 24.5
Laurent MANGEL 49 2 24.5
Anthony ROUX 47 2 23.5
Jens VOIGT 135 6 22.5
Tristan VALENTIN 45 2 22.5
Nicolas ROCHE 179 8 22.4
Bauke MOLLEMA 179 8 22.4
Gerald CIOLEK 170 8 21.3
Jérôme PINEAU 125 6 20.8
Matthew GOSS 165 8 20.6
Alessandro PETACCHI 288 14 20.6
Marco MARCATO 123 6 20.5
Marcus BURGHARDT 82 4 20.5
Steve MORABITO 82 4 20.5
Andreas KLÖDEN 278 14 19.9
Kristjan KOREN 39 2 19.5
Leonardo DUQUE 77 4 19.3
Tomas VAITKUS 76 4 19.0
Pablo URTASUN 75 4 18.8
David MONCOUTIÉ 177 10 17.7
Anthony CHARTEAU 102 6 17.0
Tejay VAN GARDEREN 101 6 16.8
Ben SWIFT 133 8 16.6
Francisco VENTOSO 99 6 16.5
George HINCAPIE 98 6 16.3
Mark RENSHAW 64 4 16.0
Jérôme COPPEL 127 8 15.9
Hubert DUPONT 94 6 15.7
Lieuwe WESTRA 61 4 15.3
Sylvain CHAVANEL 118 8 14.8
Maxime BOUET 59 4 14.8
Samuel DUMOULIN 59 4 14.8
Andriy GRIVKO 57 4 14.3
Xabier ZANDIO 57 4 14.3
Richie PORTE 84 6 14.0
Amaël MOINARD 82 6 13.7
Chris HORNER 82 6 13.7
Jurgen VAN DEN BROECK 211 16 13.2
Juan Antonio FLECHA 78 6 13.0
Sébastien MINARD 51 4 12.8
Grega BOLE 50 4 12.5
Niki TERPSTRA 50 4 12.5
Jonathan HIVERT 50 4 12.5
Jose Ivan GUTIERREZ 74 6 12.3
Adriano MALORI 24 2 12.0
Christian KNEES 47 4 11.8
Gorka VERDUGO 46 4 11.5
Gianni MEERSMAN 44 4 11.0
Yannick TALABARDON 22 2 11.0
Andrey AMADOR 43 4 10.8
Gorka IZAGIRRE 42 4 10.5
Danny PATE 41 4 10.3
Alexandre VINOKOUROV 138 14 9.9
Imanol ERVITI 38 4 9.5
Sebastian LANG 38 4 9.5
Jürgen ROELANDTS 38 4 9.5
Marcel SIEBERG 38 4 9.5
Bradley WIGGINS 126 14 9.0
Björn LEUKEMANS 36 4 9.0
Sergio PAULINHO 32 4 8.0
Simon GERRANS 47 6 7.8
Carlos BARREDO 29 4 7.3
Addy ENGELS 14 2 7.0
Egor SILIN 26 4 6.5
Lars BOOM 36 6 6.0
Markel IRIZAR 24 4 6.0
Frederik WILLEMS 21 4 5.3
Romain ZINGLE 21 4 5.3
Bernhard EISEL 41 8 5.1
Grischa NIERMANN 17 4 4.3
Robert GESINK 67 16 4.2
Remy DI GREGORIO 23 6 3.8
Laurens TEN DAM 23 6 3.8
Alexandr KOLOBNEV 22 6 3.7
Jurgen VAN DE WALLE 14 4 3.5
Levi LEIPHEIMER 41 12 3.4
Vladimir KARPETS 15 6 2.5
Roman KREUZIGER 26 12 2.2
Egoi MARTINEZ 16 8 2.0
Matteo BONO 4 2 2.0
Denys KOSTYUK 4 2 2.0
Antonio SANTORO 3 2 1.5
Mickaël BUFFAZ 3 2 1.5
Yaroslav POPOVYCH 8 6 1.3
Yury TROFIMOV 5 4 1.3
David LOOSLI 4 4 1.0
Jesus HERNANDEZ 4 4 1.0
Daniel NAVARRO 4 4 1.0
Benjamin NOVAL 4 4 1.0
Nicki SÖRENSEN 4 4 1.0
Matteo TOSATTO 4 4 1.0
Brian VANDBORG 4 4 1.0
Janez BRAJKOVIC 10 12 0.8
David ARROYO 8 10 0.8
Leonardo BERTAGNOLLI 4 6 0.7
Danilo HONDO 4 6 0.7
Chris Anker SÖRENSEN 4 6 0.7
Tom BOONEN 8 14 0.6
Wout POELS 3 6 0.5
Benat INTXAUSTI 2 6 0.3
Vasil KIRYIENKA 2 8 0.3
Andrey ZEITS 1 4 0.3
Paolo TIRALONGO 1 6 0.2
slcbob is offline