BikeManOfOz
07-09-02, 09:21 AM
Wow, McEwen is just nailing it. Hope he can sustain it into the mountains (?)
Top 10 Stage 1 Individual Standings
1 147 MC EWEN Robbie AUS LOT en 4h 13' 37"
2 011 ZABEL Erik GER TEL à 00' 00"
3 094 COOKE Baden AUS FDJ à 00' 00"
4 176 HAUPTMAN Andrej SLO TAC à 00' 00"
5 082 BALDATO Fabio ITA FAS à 00' 00"
6 174 BOSSONI Paolo ITA TAC à 00' 00"
7 186 KIRSIPUU Jaan EST A2R à 00' 00"
8 119 SIMON François FRA BJR à 00' 00"
9 159 SVORADA Jan SLO LAM à 00' 00"
10 067 O'GRADY Stuart AUS C.A à 00' 00"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=300&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 011 ZABEL Erik GER TEL en 13h 31' 35"
2 147 MC EWEN Robbie AUS LOT à 00' 08"
3 153 BERTOGLIATI Rubens SUI LAM à 00' 14"
4 051 JALABERT Laurent FRA CST à 00' 17"
5 001 ARMSTRONG Lance USA USP à 00' 17"
6 158 RUMSAS Raimondas LTU LAM à 00' 20"
7 032 BOTERO Santiago COL KEL à 00' 21"
8 047 MILLAR David GBR COF à 00' 22"
9 204 BROCHARD Laurent FRA DEL à 00' 23"
10 121 FREIRE Oscar ESP MAP à 00' 25"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=300&Language=ANG&StandingType=ITG
Top 10 Stage 1 Individual Standings
1 147 MC EWEN Robbie AUS LOT en 4h 13' 37"
2 011 ZABEL Erik GER TEL à 00' 00"
3 094 COOKE Baden AUS FDJ à 00' 00"
4 176 HAUPTMAN Andrej SLO TAC à 00' 00"
5 082 BALDATO Fabio ITA FAS à 00' 00"
6 174 BOSSONI Paolo ITA TAC à 00' 00"
7 186 KIRSIPUU Jaan EST A2R à 00' 00"
8 119 SIMON François FRA BJR à 00' 00"
9 159 SVORADA Jan SLO LAM à 00' 00"
10 067 O'GRADY Stuart AUS C.A à 00' 00"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=300&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 011 ZABEL Erik GER TEL en 13h 31' 35"
2 147 MC EWEN Robbie AUS LOT à 00' 08"
3 153 BERTOGLIATI Rubens SUI LAM à 00' 14"
4 051 JALABERT Laurent FRA CST à 00' 17"
5 001 ARMSTRONG Lance USA USP à 00' 17"
6 158 RUMSAS Raimondas LTU LAM à 00' 20"
7 032 BOTERO Santiago COL KEL à 00' 21"
8 047 MILLAR David GBR COF à 00' 22"
9 204 BROCHARD Laurent FRA DEL à 00' 23"
10 121 FREIRE Oscar ESP MAP à 00' 25"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=300&Language=ANG&StandingType=ITG
Bikeforums.net is a forum about nothing but bikes. Our community can help you find information about hard-to-find and localized information like bicycle tours, specialties like where in your area to have your recumbent bike serviced, or what are the best bicycle tires and seats for the activities you use your bike for.