BikeManOfOz
07-11-02, 10:14 AM
#6 = McEwan, #7 = Cooke, #8 = O'Grady
Aus Aus Aus OI OI OI!
Top 10 Stage 1 Individual Standings
1 186 KIRSIPUU Jaan EST A2R en 4h 13' 33"
2 056 SANDSTOD Michael DEN CST à 00' 00"
3 155 DIERCKXSENS Ludo BEL LAM à 00' 00"
4 193 CASAGRANDA Stefano ITA ALS à 00' 03"
5 206 EDALEINE Christophe FRA DEL à 00' 08"
6 147 MC EWEN Robbie AUS LOT à 00' 33"
7 094 COOKE Baden AUS FDJ à 00' 33"
8 067 O'GRADY Stuart AUS C.A à 00' 33"
9 011 ZABEL Erik GER TEL à 00' 33"
10 176 HAUPTMAN Andrej SLO TAC à 00' 33"
More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=500&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 19h 05' 56"
2 021 BELOKI Joseba ESP ONE à 00' 04"
3 001 ARMSTRONG Lance USA USP à 00' 07"
4 025 JAKSCHE Jorg GER ONE à 00' 12"
5 027 OLANO Abraham ESP ONE à 00' 22"
6 003 HERAS Roberto ESP USP à 00' 25"
7 026 NOZAL Isidro ESP ONE à 00' 27"
8 022 AZEVEDO José POR ONE à 00' 28"
9 004 HINCAPIE George USA USP à 00' 28"
10 029 SERRANO Marcos ESP ONE à 00' 30"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=500&Language=ANG&StandingType=ITG
Aus Aus Aus OI OI OI!
Top 10 Stage 1 Individual Standings
1 186 KIRSIPUU Jaan EST A2R en 4h 13' 33"
2 056 SANDSTOD Michael DEN CST à 00' 00"
3 155 DIERCKXSENS Ludo BEL LAM à 00' 00"
4 193 CASAGRANDA Stefano ITA ALS à 00' 03"
5 206 EDALEINE Christophe FRA DEL à 00' 08"
6 147 MC EWEN Robbie AUS LOT à 00' 33"
7 094 COOKE Baden AUS FDJ à 00' 33"
8 067 O'GRADY Stuart AUS C.A à 00' 33"
9 011 ZABEL Erik GER TEL à 00' 33"
10 176 HAUPTMAN Andrej SLO TAC à 00' 33"
More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=500&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 19h 05' 56"
2 021 BELOKI Joseba ESP ONE à 00' 04"
3 001 ARMSTRONG Lance USA USP à 00' 07"
4 025 JAKSCHE Jorg GER ONE à 00' 12"
5 027 OLANO Abraham ESP ONE à 00' 22"
6 003 HERAS Roberto ESP USP à 00' 25"
7 026 NOZAL Isidro ESP ONE à 00' 27"
8 022 AZEVEDO José POR ONE à 00' 28"
9 004 HINCAPIE George USA USP à 00' 28"
10 029 SERRANO Marcos ESP ONE à 00' 30"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=500&Language=ANG&StandingType=ITG
Bikeforums.net is a forum about nothing but bikes. Our community can help you find information about hard-to-find and localized information like bicycle tours, specialties like where in your area to have your recumbent bike serviced, or what are the best bicycle tires and seats for the activities you use your bike for.