BikeManOfOz
07-15-02, 01:18 PM
Stage 9 Lanester / Lorient
Top 10 Stage 1 Individual Standings
1 032 BOTERO Santiago COL KEL en 1h 02' 18"
2 001 ARMSTRONG Lance USA USP à 00' 11"
3 085 HONCHAR Serhiy UKR FAS à 00' 18"
4 024 GONZALEZ GALDEANO Igor ESP ONE à 00' 19"
5 122 BODROGI Laszlo HUN MAP à 00' 25"
6 158 RUMSAS Raimondas LTU LAM à 00' 25"
7 047 MILLAR David GBR COF à 00' 50"
8 171 FRIGO Dario ITA TAC à 01' 34"
9 053 PERON Andrea ITA CST à 01' 34"
10 021 BELOKI Joseba ESP ONE à 01' 38"
More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=900&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 33h 21' 23"
2 001 ARMSTRONG Lance USA USP à 00' 26"
3 021 BELOKI Joseba ESP ONE à 01' 23"
4 085 HONCHAR Serhiy UKR FAS à 01' 35"
5 032 BOTERO Santiago COL KEL à 01' 55"
6 053 PERON Andrea ITA CST à 02' 08"
7 047 MILLAR David GBR COF à 02' 11"
8 158 RUMSAS Raimondas LTU LAM à 02' 22"
9 052 HAMILTON Tyler USA CST à 02' 30"
10 022 AZEVEDO José POR ONE à 02' 45"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=900&Language=ANG&StandingType=ITG
Top 10 Stage 1 Individual Standings
1 032 BOTERO Santiago COL KEL en 1h 02' 18"
2 001 ARMSTRONG Lance USA USP à 00' 11"
3 085 HONCHAR Serhiy UKR FAS à 00' 18"
4 024 GONZALEZ GALDEANO Igor ESP ONE à 00' 19"
5 122 BODROGI Laszlo HUN MAP à 00' 25"
6 158 RUMSAS Raimondas LTU LAM à 00' 25"
7 047 MILLAR David GBR COF à 00' 50"
8 171 FRIGO Dario ITA TAC à 01' 34"
9 053 PERON Andrea ITA CST à 01' 34"
10 021 BELOKI Joseba ESP ONE à 01' 38"
More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=900&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 33h 21' 23"
2 001 ARMSTRONG Lance USA USP à 00' 26"
3 021 BELOKI Joseba ESP ONE à 01' 23"
4 085 HONCHAR Serhiy UKR FAS à 01' 35"
5 032 BOTERO Santiago COL KEL à 01' 55"
6 053 PERON Andrea ITA CST à 02' 08"
7 047 MILLAR David GBR COF à 02' 11"
8 158 RUMSAS Raimondas LTU LAM à 02' 22"
9 052 HAMILTON Tyler USA CST à 02' 30"
10 022 AZEVEDO José POR ONE à 02' 45"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=900&Language=ANG&StandingType=ITG
Bikeforums.net is a forum about nothing but bikes. Our community can help you find information about hard-to-find and localized information like bicycle tours, specialties like where in your area to have your recumbent bike serviced, or what are the best bicycle tires and seats for the activities you use your bike for.