Bikeophile
07-03-05, 05:46 PM
OVERALL STANDING BY POINTS (definitive)
Time of 1st : 4h 12' 22"
Average : 47.668
Kilometres : 200.5
Pos. N° Name Surname Team Nat. Gaps
1 029 ZABRISKIE David CSC USA
2 001 ARMSTRONG Lance DSC USA 00' 02"
3 102 BODROGI Laszlo C.A HUN 00' 47"
4 019 VINOKOUROV Alexandre TMO KAZ 00' 53"
5 004 HINCAPIE George DSC USA 00' 57"
6 066 LANDIS Floyd PHO USA 01' 02"
7 071 CANCELLARA Fabian FAS SUI 01' 02"
8 028 VOIGT Jens CSC GER 01' 04"
9 037 KARPETS Vladimir IBA RUS 01' 05"
10 095 GONZALEZ GALDEANO Igor LSW ESP 01' 06"
11 023 JULICH Bobby CSC USA 01' 07"
12 011 ULLRICH Jan TMO GER 01' 08"
13 063 GUTIERREZ José Enrique PHO ESP 01' 12"
14 164 LEIPHEIMER Levi GST USA 01' 13"
15 165 RICH Michael GST GER 01' 13"
16 008 RUBIERA José Luis DSC ESP 01' 16"
17 007 POPOVYCH Yaroslav DSC UKR 01' 18"
18 064 HUNTER Robert PHO RSA 01' 24"
19 171 MC GEE Bradley FDJ AUS 01' 24"
20 058 WAUTERS Marc RAB BEL 01' 25"
21 021 BASSO Ivan CSC ITA 01' 26"
22 163 LANG Sebastian GST GER 01' 27"
23 005 NOVAL GONZALEZ Benjamin DSC ESP 01' 28"
24 131 BOONEN Tom QST BEL 01' 29"
25 142 BENETEAU Walter BTL FRA 01' 30"
Time of 1st : 4h 12' 22"
Average : 47.668
Kilometres : 200.5
Pos. N° Name Surname Team Nat. Gaps
1 029 ZABRISKIE David CSC USA
2 001 ARMSTRONG Lance DSC USA 00' 02"
3 102 BODROGI Laszlo C.A HUN 00' 47"
4 019 VINOKOUROV Alexandre TMO KAZ 00' 53"
5 004 HINCAPIE George DSC USA 00' 57"
6 066 LANDIS Floyd PHO USA 01' 02"
7 071 CANCELLARA Fabian FAS SUI 01' 02"
8 028 VOIGT Jens CSC GER 01' 04"
9 037 KARPETS Vladimir IBA RUS 01' 05"
10 095 GONZALEZ GALDEANO Igor LSW ESP 01' 06"
11 023 JULICH Bobby CSC USA 01' 07"
12 011 ULLRICH Jan TMO GER 01' 08"
13 063 GUTIERREZ José Enrique PHO ESP 01' 12"
14 164 LEIPHEIMER Levi GST USA 01' 13"
15 165 RICH Michael GST GER 01' 13"
16 008 RUBIERA José Luis DSC ESP 01' 16"
17 007 POPOVYCH Yaroslav DSC UKR 01' 18"
18 064 HUNTER Robert PHO RSA 01' 24"
19 171 MC GEE Bradley FDJ AUS 01' 24"
20 058 WAUTERS Marc RAB BEL 01' 25"
21 021 BASSO Ivan CSC ITA 01' 26"
22 163 LANG Sebastian GST GER 01' 27"
23 005 NOVAL GONZALEZ Benjamin DSC ESP 01' 28"
24 131 BOONEN Tom QST BEL 01' 29"
25 142 BENETEAU Walter BTL FRA 01' 30"
Bikeforums.net is a forum about nothing but bikes. Our community can help you find information about hard-to-find and localized information like bicycle tours, specialties like where in your area to have your recumbent bike serviced, or what are the best bicycle tires and seats for the activities you use your bike for.