BikeManOfOz
07-21-02, 02:45 PM
Stage 14 Lodève / Mont Ventouxs
Top 10 Stage 1 Individual Standings
1 071 VIRENQUE Richard FRA DFF en 5h 43' 26"
2 181 BOTCHAROV Alexandre RUS A2R à 01' 58"
3 001 ARMSTRONG Lance USA USP à 02' 20"
4 151 SERPELLINI Marco ITA LAM à 02' 54"
5 158 RUMSAS Raimondas LTU LAM à 03' 36"
6 081 BASSO Ivan ITA FAS à 03' 39"
7 137 MANCEBO Francisco ESP BAN à 03' 51"
8 021 BELOKI Joseba ESP ONE à 04' 05"
9 132 BARANOWSKI Dariusz POL BAN à 04' 10"
10 195 GOTTI Ivan ITA ALS à 04' 16"
More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1400&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 001 ARMSTRONG Lance USA USP en 56h 51' 39"
2 021 BELOKI Joseba ESP ONE à 04' 21"
3 158 RUMSAS Raimondas LTU LAM à 06' 39"
4 024 GONZALEZ GALDEANO Igor ESP ONE à 08' 36"
5 137 MANCEBO Francisco ESP BAN à 10' 49"
6 022 AZEVEDO José POR ONE à 10' 57"
7 003 HERAS Roberto ESP USP à 11' 35"
8 031 SEVILLA Oscar ESP KEL à 12' 45"
9 101 LEIPHEIMER Levy USA RAB à 12' 54"
10 071 VIRENQUE Richard FRA DFF à 13' 12"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1400&Language=ANG&StandingType=ITG
Top 10 Stage 1 Individual Standings
1 071 VIRENQUE Richard FRA DFF en 5h 43' 26"
2 181 BOTCHAROV Alexandre RUS A2R à 01' 58"
3 001 ARMSTRONG Lance USA USP à 02' 20"
4 151 SERPELLINI Marco ITA LAM à 02' 54"
5 158 RUMSAS Raimondas LTU LAM à 03' 36"
6 081 BASSO Ivan ITA FAS à 03' 39"
7 137 MANCEBO Francisco ESP BAN à 03' 51"
8 021 BELOKI Joseba ESP ONE à 04' 05"
9 132 BARANOWSKI Dariusz POL BAN à 04' 10"
10 195 GOTTI Ivan ITA ALS à 04' 16"
More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1400&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 001 ARMSTRONG Lance USA USP en 56h 51' 39"
2 021 BELOKI Joseba ESP ONE à 04' 21"
3 158 RUMSAS Raimondas LTU LAM à 06' 39"
4 024 GONZALEZ GALDEANO Igor ESP ONE à 08' 36"
5 137 MANCEBO Francisco ESP BAN à 10' 49"
6 022 AZEVEDO José POR ONE à 10' 57"
7 003 HERAS Roberto ESP USP à 11' 35"
8 031 SEVILLA Oscar ESP KEL à 12' 45"
9 101 LEIPHEIMER Levy USA RAB à 12' 54"
10 071 VIRENQUE Richard FRA DFF à 13' 12"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1400&Language=ANG&StandingType=ITG
Bikeforums.net is a forum about nothing but bikes. Our community can help you find information about hard-to-find and localized information like bicycle tours, specialties like where in your area to have your recumbent bike serviced, or what are the best bicycle tires and seats for the activities you use your bike for.