BikeManOfOz
07-23-02, 09:20 AM
Stage 15 Vaison-la-Romaine / Les Deux Alpes
Top 10 Stage 1 Individual Standings
1 032 BOTERO Santiago COL KEL en 5h 55' 16"
2 142 AERTS Mario BEL LOT à 01' 51"
3 076 MERCKX Axel BEL DFF à 02' 30"
4 115 MAGNIEN Emmanuel FRA BJR à 04' 22"
5 092 CASAR Sandy FRA FDJ à 04' 28"
6 135 GARCIA ACOSTA Vicente ESP BAN à 05' 15"
7 158 RUMSAS Raimondas LTU LAM à 06' 41"
8 021 BELOKI Joseba ESP ONE à 06' 41"
9 001 ARMSTRONG Lance USA USP à 06' 41"
10 137 MANCEBO Francisco ESP BAN à 06' 46"
More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1500&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 001 ARMSTRONG Lance USA USP en 62h 53' 36"
2 021 BELOKI Joseba ESP ONE à 04' 21"
3 158 RUMSAS Raimondas LTU LAM à 06' 39"
4 024 GONZALEZ GALDEANO Igor ESP ONE à 08' 50"
5 137 MANCEBO Francisco ESP BAN à 10' 54"
6 022 AZEVEDO José POR ONE à 11' 11"
7 032 BOTERO Santiago COL KEL à 11' 31"
8 003 HERAS Roberto ESP USP à 11' 46"
9 101 LEIPHEIMER Levy USA RAB à 13' 05"
10 081 BASSO Ivan ITA FAS à 14' 07"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1500&Language=ANG&StandingType=ITG
Top 10 Stage 1 Individual Standings
1 032 BOTERO Santiago COL KEL en 5h 55' 16"
2 142 AERTS Mario BEL LOT à 01' 51"
3 076 MERCKX Axel BEL DFF à 02' 30"
4 115 MAGNIEN Emmanuel FRA BJR à 04' 22"
5 092 CASAR Sandy FRA FDJ à 04' 28"
6 135 GARCIA ACOSTA Vicente ESP BAN à 05' 15"
7 158 RUMSAS Raimondas LTU LAM à 06' 41"
8 021 BELOKI Joseba ESP ONE à 06' 41"
9 001 ARMSTRONG Lance USA USP à 06' 41"
10 137 MANCEBO Francisco ESP BAN à 06' 46"
More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1500&Language=ANG&StandingType=ITE
Top 10 Overall Individual Standings
1 001 ARMSTRONG Lance USA USP en 62h 53' 36"
2 021 BELOKI Joseba ESP ONE à 04' 21"
3 158 RUMSAS Raimondas LTU LAM à 06' 39"
4 024 GONZALEZ GALDEANO Igor ESP ONE à 08' 50"
5 137 MANCEBO Francisco ESP BAN à 10' 54"
6 022 AZEVEDO José POR ONE à 11' 11"
7 032 BOTERO Santiago COL KEL à 11' 31"
8 003 HERAS Roberto ESP USP à 11' 46"
9 101 LEIPHEIMER Levy USA RAB à 13' 05"
10 081 BASSO Ivan ITA FAS à 14' 07"
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1500&Language=ANG&StandingType=ITG
Bikeforums.net is a forum about nothing but bikes. Our community can help you find information about hard-to-find and localized information like bicycle tours, specialties like where in your area to have your recumbent bike serviced, or what are the best bicycle tires and seats for the activities you use your bike for.