DirtPedalerB
03-15-08, 10:55 PM
http://www.geocaching.com/seek/cache_details.aspx?guid=47e7daac-6232-4379-92f4-74a5ef124454
was looking at this cache and I'm not sure how to solve the puzzle, seeing if any of the foo people could be of assistance.
the short of it is to decode this somehow.
2.8 3.8 1.4 3.8 1.2 3.6 2.4 3.7 3.8 3.8
2.6 3.3 1.4 3.8 3.2 1.2 3.8 2.6 3.2 3.4
3.7 1.1 3.3 1.2 3.4 2.8 3.2 1.2 3.8 4.8
3.6 3.9 3.2 3.1 2.1 3.4 2.8 3.2 1.2 3.8
1.1 3.3 3.4 3.9 2.2 3.3 1.4 3.3 1.6 2.2
3.8 1.2 3.9 1.6 3.3 1.7 3.8 1.6 3.7 2.2
3.9 1.6 3.3 1.1 3.3 3.4 3.9 2.2 3.3 1.4
3.3 1.6 3.3 3.8 2.5 2.6 3.5 3.6
was looking at this cache and I'm not sure how to solve the puzzle, seeing if any of the foo people could be of assistance.
the short of it is to decode this somehow.
2.8 3.8 1.4 3.8 1.2 3.6 2.4 3.7 3.8 3.8
2.6 3.3 1.4 3.8 3.2 1.2 3.8 2.6 3.2 3.4
3.7 1.1 3.3 1.2 3.4 2.8 3.2 1.2 3.8 4.8
3.6 3.9 3.2 3.1 2.1 3.4 2.8 3.2 1.2 3.8
1.1 3.3 3.4 3.9 2.2 3.3 1.4 3.3 1.6 2.2
3.8 1.2 3.9 1.6 3.3 1.7 3.8 1.6 3.7 2.2
3.9 1.6 3.3 1.1 3.3 3.4 3.9 2.2 3.3 1.4
3.3 1.6 3.3 3.8 2.5 2.6 3.5 3.6
Bikeforums.net is a forum about nothing but bikes. Our community can help you find information about hard-to-find and localized information like bicycle tours, specialties like where in your area to have your recumbent bike serviced, or what are the best bicycle tires and seats for the activities you use your bike for.