jonathanb715
04-01-08, 12:45 PM
A friend setup a pool using the CBS website for NCAA b-ball tournament. I don't follow college basketball, so I just picked a bunch of upsets - and of course all 4 top seeds are in the final for the first time ever. I knew I was dead last in my friend's pool - but CBS was nice enough to send me my overall standings compared to everyone who was in a pool on the CBS website.
Weekly Standings
Challenge Standings through Regional Finals Round
Rank Team Name Round Score Overall Score
1 Martin's Entry 32 114
2 HERSHEY 32 113
2 nredhead 32 113
4 duane0309 32 112
5 Alesia 32 111
5 Billzpix 32 111
5 blewbyyou 32 111
5 Blissjo 32 111
5 BRACKETOLOGIST 32 111
5 Conemaugh Kids 32 111
5 jaylip20 32 111
5 jmurphy 32 111
5 Lucky Luke 32 111
5 Nikki33 32 111
5 Norseman 32 111
5 Paladin1964 32 111
5 tristan cullis 32 111
5 woody woody 32 111
19 55hogs 32 110
19 allenrichardson 32 110
327883 jonathanb715 16 71
Doesn't look so good for the home team.
JB
Weekly Standings
Challenge Standings through Regional Finals Round
Rank Team Name Round Score Overall Score
1 Martin's Entry 32 114
2 HERSHEY 32 113
2 nredhead 32 113
4 duane0309 32 112
5 Alesia 32 111
5 Billzpix 32 111
5 blewbyyou 32 111
5 Blissjo 32 111
5 BRACKETOLOGIST 32 111
5 Conemaugh Kids 32 111
5 jaylip20 32 111
5 jmurphy 32 111
5 Lucky Luke 32 111
5 Nikki33 32 111
5 Norseman 32 111
5 Paladin1964 32 111
5 tristan cullis 32 111
5 woody woody 32 111
19 55hogs 32 110
19 allenrichardson 32 110
327883 jonathanb715 16 71
Doesn't look so good for the home team.
JB