Hello Contra Costa Cycling Club members, if you're here :) ... I'm eager for the Mt. Diablo Hill Climb TT but registration link isn't live here http://www.ncnca.org/road/ and according to your site, http://www.c4racing.org/www/events.htm, the June 20 hill climb was supposed to be open for registration in late April or early May.
I'm just curious if you have any insider information or updates for an eager newb racer :thumb:
wmelton
05-27-09, 06:23 PM
Bump. Anyone w/ information?
BlastRadius
05-27-09, 07:14 PM
Maybe they couldn't get enough sponsors.
Pizza Man
05-27-09, 10:41 PM
http://new.sportsbaseonline.com/events/index.xhtml?categoryId=7983
Looks like reg is up.
I'm guessing that the last 2 categories should read:
Masters 45+
Masters 55+
uspspro
05-27-09, 11:10 PM
This is shorter than the "Mt Diablo Challenge" later in the year right?
What are the Start and Finish for this one?
Pizza Man
05-27-09, 11:20 PM
This is shorter than the "Mt Diablo Challenge" later in the year right?
What are the Start and Finish for this one?
Yes, this is a 10K (6.2 mile) TT and does not go to the summit.
il professore
06-01-09, 06:27 PM
anyone know what an average time would be (cat 5)?
^^Here are the Cat 5 times from last year:
1 28:34.8 185 KURRLE,Christopher Touchstone Climbing 0
2 29:07.8 195 PRINCE,Jared 33
3 29:29.2 198 ROBERTS,John Unattached 55
4 29:39.2 164 ARMSTRONG,Peter Synergy-Taleo 1:05
5 29:43.0 163 ANDRON,Scott ZteaM 1:09
6 30:13.9 180 HARRIT,David 1:39
7 30:19.5 193 PIERUSCHKA,Roland Webcor/Alto Velo 1:45
8 30:24.2 197 RADIN,Harold 1:50
9 30:32.8 169 BIRKY,Cameron 1:58
10 30:35.1 182 JONAS,Phil Unattached 2:01
11 30:36.1 192 PERSHALL,Burl Village Peddler 2:02
12 30:46.4 203 SHIOKARI,Ken Unattached 2:12
13 30:51.1 170 CONSTAS,John 2:17
14 30:52.8 161 AGNOST,Peter Unattached 2:18
15 30:56.3 207 VIEIRA,Reynaldo 2:22
16 31:46.0 181 HYLAND,Martin Unattached 3:12
17 32:04.8 200 ROSE,Will Unattached 3:30
18 32:10.3 172 COTTELL,Jeromy Pen Velo/Kondra Sys 3:36
19 32:21.7 187 MANCINI,Dan 3:47
20 32:23.8 168 BERRY,James Unattached 3:49
21 32:34.8 178 GNECKOW,Eric Unattached 4:00
22 32:42.6 206 TUPAZ,Rozel Luzvimin 4:08
23 32:45.9 167 BARBRIE,Jeff 4:11
24 33:25.0 205 SUGRUE,Brendan ZteaM 4:51
25 33:25.8 201 SCHULTZ,Matthew UC Davis/Cal Aggie "
26 33:43.6 204 STEWART,Brett Trips for Kids 5:09
27 33:59.9 173 CUSTODIO,Justin Luzvimin 5:25
28 34:05.6 183 JOPLIN,Benjamin Unattached 5:31
29 34:35.7 166 ASPREC,Winston 6:01
30 34:40.8 184 KLEIDOSTY,Jason Kaiser/Team Oakland 6:06
31 35:03.4 190 MILLS,John Kaiser/Team Oakland 6:29
32 35:29.3 175 FORONDA,Edward 6:55
33 35:33.6 174 DRUMMOND,Glenn Unattached 6:59
34 35:37.3 188 MCCABE,Michael Touchstone Climbing 7:03
35 35:47.4 194 POWELL,Dennis 7:13
36 35:47.6 186 LENHARDT,Ryan Unattached "
37 36:07.4 165 ARNOLD,James Unattached 7:33
38 36:49.6 273 REESE,Gordon SF Sport and Spine 8:15
39 37:33.8 199 ROBINSON-KRONROD,G. Tieni Duro 8:59
40 38:35.8 179 GOLDMAN,Richard 10:01
41 39:38.5 162 ALLEN,Richard Webcor/Alto Velo 11:04
42 39:40.5 202 SELK,Travis Mako/Mellow Motors 11:06
43 45:15.7 191 OBOT,Bassey Team Alameda 16:41
Wow! I wouldn't even show up in the list. I don't think I could climb it in an hour, much less half that.
Scratch that. I just read above that this didn't go all the way to the summit.
Wow! I wouldn't even show up in the list. I don't think I could climb it in an hour, much less half that.
Scratch that. I just read above that this didn't go all the way to the summit.
Yup... not all the way to the top, but it's NORTHGATE road instead of the easier (IMHO) southgate road :p