"The 33"-Road Bike Racing - Todays standings:

Bikeforums.net is a forum about nothing but bikes. Our community can help you find information about hard-to-find and localized information like bicycle tours, specialties like where in your area to have your recumbent bike serviced, or what are the best bicycle tires and seats for the activities you use your bike for.




View Full Version : Todays standings:


RoadRash
07-03-00, 11:52 PM
Leading overall standings:

1. David Millar (Britain) Cofidis
8 hours 43 minutes 9 seconds

2. Lance Armstrong (U.S.) U.S. Postal 4 seconds behind
3. Laurent Jalabert (France) ONCE 6 seconds
4. Ullrich 7
5. David Canada (Spain) ONCE 18
6. Alex Zuelle (Switzerland) Banesto 22
7. Vyatcheslav Ekimov (Russia) U.S. Postal 23
8. Simone Borgheresi (Italy) Mercatone Uno 29
9. Jens Voigt (Germany) Credit Agricole 30
10. Tyler Hamilton (U.S.) U.S. Postal 35


arjaitheoriginal
07-06-00, 09:19 PM
I can't wait till the mountains this weekend and next week. My man Lance should be up there again by Tuesday. Ekimov is an unknown to me. Is he a strong climber?
All I really know about him is that he is my age, 34, and has been with the USPostal team for about three years. Also, he finished 38th in the Tour DF last year. If anyone knows more about him I'd like to know. Thanks in advance.

I feel bad :( about Staurt O'Grady, he crashed hard today and may not continue.

This is from www.letour.com

1 063 ELLI Alberto ITA TEL en 18h 58' 40"
2 173 GOUGOT Fabrice FRA C.A à 00' 12"
3 048 WAUTERS Marc BEL RAB à 01' 17"
4 084 CHANTEUR Pascal FRA AG2 à 02' 56"
5 012 ARRIETA José Luis ESP BAN à 03' 08"
6 135 DURAND Jacky FRA LOT à 03' 27"
7 093 COMMESSO Salvatore ITA SAE à 03' 52"
8 113 KNAVEN Servais NED FAR à 04' 31"
9 166 PIZIKS Arvis LTU MCJ à 04' 38"
10 051 JALABERT Laurent FRA ONC à 05' 40"
11 052 CANADA David ESP ONC à 05' 52"
12 001 ARMSTRONG Lance USA USP à 05' 54"
13 057 OLANO Abraham ESP ONC à 06' 13"
14 146 MAGNIEN Emmanuel FRA FDJ à 06' 17"
15 003 EKIMOV Vjatceslav RUS USP à 06' 23"
16 055 JALABERT Nicolas FRA ONC à 06' 29"
17 054 GUTIERREZ Ivan ESP ONC à 06' 29"
18 056 LUTTENBERGER Peter AUT ONC à 06' 31"
19 059 SERRANO Marcos ESP ONC à 06' 32"
20 058 PENA Miguel Angel ESP ONC à 06' 34"
21 004 HAMILTON Tyler USA USP à 06' 35"
22 061 ULLRICH Jan GER TEL à 06' 37"
23 047 VAN BON Leon NED RAB à 06' 39"
24 008 LIVINGSTON Kevin USA USP à 06' 58"
25 179 VOIGT Jens GER C.A à 06' 58"
26 005 HINCAPIE George USA USP à 07' 03"
27 069 ZABEL Erik GER TEL à 07' 36"
28 068 WESEMANN Steffen GER TEL à 07' 47"
29 178 VAUGHTERS Jonathan USA C.A à 07' 52"
30 171 JULICH Bobby USA C.A à 07' 55"
31 172 BACKSTEDT Magnus SWE C.A à 07' 59"
32 127 MILLAR David GBR COF à 08' 07"
33 102 BELOKI Joseba ESP FES à 08' 12"
34 108 PLAZA David ESP FES à 08' 16"
35 067 VINOKOUROV Alexandre KAZ TEL à 08' 17"
36 066 HEPPNER Jens GER TEL à 08' 17"
37 104 GARCIA CASAS Félix ESP FES à 08' 26"
38 103 CASERO Angel ESP FES à 08' 27"
39 002 ANDREU Frankie USA USP à 08' 29"
40 101 MOREAU Christophe FRA FES à 08' 35"
41 062 BOLTS Udo GER TEL à 08' 40"
42 175 LANGELLA Anthony FRA C.A à 08' 42"
43 041 BOOGERD Michaël NED RAB à 08' 43"
44 044 DEN BAKKER Maarten NED RAB à 08' 54"
45 109 WUST Marcel GER FES à 08' 59"
46 105 HERNANDEZ Jaime ESP FES à 09' 00"
47 065 GUERINI Giuseppe ITA TEL à 09' 04"
48 121 VANDENBROUCKE Franck BEL COF à 09' 06"
49 125 MATTAN Nico BEL COF à 09' 12"
50 042 BOVEN Jan NED RAB à 09' 12"
51 053 ETXEBARRIA David ESP ONC à 09' 13"
52 046 NIERMANN Grischa GER RAB à 09' 18"
53 072 BORGHERESI Simone ITA MER à 09' 19"
54 035 NARDELLO Daniele ITA MAP à 09' 28"
55 031 BARTOLI Michele ITA MAP à 09' 29"
56 036 RODRIGUEZ Fred USA MAP à 09' 30"
57 124 LELLI Massimiliano ITA COF à 09' 35"
58 034 MC RAE Chann USA MAP à 09' 37"
59 049 ZBERG Markus SUI RAB à 09' 41"
60 038 VAN HEESWIJK Max NED MAP à 09' 47"
61 039 ZANINI Stefano ITA MAP à 09' 49"
62 126 MEIER Roland SUI COF à 09' 51"
63 075 FORCONI Riccardo ITA MER à 09' 58"
64 078 VELO Marco ITA MER à 09' 59"
65 011 ZULLE Alex SUI BAN à 09' 59"
66 033 BETTINI Paolo ITA MAP à 10' 00"
67 168 SANDSTOD Michael DEN MCJ à 10' 05"
68 032 BELTRAN Manuel ESP MAP à 10' 11"
69 073 BRIGNOLI Ermanno ITA MER à 10' 20"
70 088 MAIGNAN Gilles FRA AG2 à 10' 22"
71 162 BLAUDZUN Michaël DEN MCJ à 10' 27"
72 176 MORIN Anthony FRA C.A à 10' 30"
73 013 BARANOWSKI Dariusz POL BAN à 10' 42"
74 086 KASPUTIS Arturas LTU AG2 à 10' 42"
75 083 AUS Lauri EST AG2 à 10' 43"
76 079 ZAINA Enrico ITA MER à 10' 52"
77 129 PEERS Chris BEL COF à 10' 53"
78 006 JOACHIM Benoit LUX USP à 10' 54"
79 167 RITTSEL Martin SWE MCJ à 10' 54"
80 016 MANCEBO Francisco ESP BAN à 10' 58"
81 017 ODRIOZOLA Jon ESP BAN à 10' 58"
82 082 AGNOLUTTO Christophe FRA AG2 à 11' 02"
83 007 KJAERGAARD Steffen NOR USP à 11' 03"
84 071 PANTANI Marco ITA MER à 11' 06"
85 085 DELRIEU David FRA AG2 à 11' 12"
86 161 HAMBURGER Bo DEN MCJ à 11' 12"
87 097 PIERI Dario ITA SAE à 11' 14"
88 087 KIVILEV Andrei KAZ AG2 à 11' 17"
89 164 JOHANSEN Allan DEN MCJ à 11' 20"
90 014 GARCIA-ACOSTA Vicente ESP BAN à 11' 21"
91 169 SKIBBY Jesper DEN MCJ à 11' 24"
92 022 BOTERO Santiago COL KEL à 11' 24"
93 151 VIRENQUE Richard FRA PLT à 11' 26"
94 028 TAULER Antonio ESP KEL à 11' 30"
95 089 SALMON Benoit FRA AG2 à 11' 31"
96 015 JIMENEZ José Maria ESP BAN à 11' 40"
97 045 LOTZ Marc NED RAB à 11' 40"
98 074 FONTANELLI Fabiano ITA MER à 11' 42"
99 019 RODRIGUES Orlando POR BAN à 11' 44"
100 159 VOSKAMP Bart NED PLT à 11' 47"
101 156 HERVE Pascal FRA PLT à 11' 52"
102 024 HERAS Roberto ESP KEL à 11' 55"
103 021 ESCARTIN Fernando ESP KEL à 11' 56"
104 131 VERBRUGGHE Rik BEL LOT à 11' 57"
105 009 VASSEUR Cédric FRA USP à 11' 59"
106 158 SACCHI Fabio ITA PLT à 11' 59"
107 018 PIEPOLI Leonardo ITA BAN à 12' 03"
108 091 DUFAUX Laurent SUI SAE à 12' 05"
109 189 TRENTIN Guido ITA VIN à 12' 06"
110 154 CASSANI Enrico ITA PLT à 12' 08"
111 165 LARSEN Nicolay Bo DEN MCJ à 12' 08"
112 076 PODENZANA Massimo ITA MER à 12' 13"
113 181 VAINSTEINS Romans LAT VIN à 12' 18"
114 106 LINO Pascal FRA FES à 12' 19"
115 137 VAN DE WOUWER Kurt BEL LOT à 12' 21"
116 114 KOERTS Jans NED FAR à 12' 22"
117 098 SAVOLDELLI Paolo ITA SAE à 12' 23"
118 095 MORI Massimiliano ITA SAE à 12' 24"
119 138 VAN HYFTE Paul BEL LOT à 12' 26"
120 182 APOLLONIO Massimo ITA VIN à 12' 41"
121 183 BORTOLAMI Gianluca ITA VIN à 12' 45"
122 094 MEIER Armin SUI SAE à 12' 47"
123 132 AERTS Mario BEL LOT à 12' 48"
124 064 FAGNINI Gian Matteo ITA TEL à 12' 48"
125 116 MAGNUSSON Glenn SWE FAR à 12' 54"
126 029 VIDAL José Angel ESP KEL à 12' 58"
127 026 OTXOA Javier ESP KEL à 13' 01"
128 023 CONTRERAS Carlos Alberto COL KEL à 13' 03"
129 144 HOJ Frank DEN FDJ à 13' 04"
130 188 RADAELLI Mauro ITA VIN à 13' 06"
131 107 MADOUAS Laurent FRA FES à 13' 06"
132 136 MARICHAL Thierry BEL LOT à 13' 10"
133 185 CONTI Roberto ITA VIN à 13' 10"
134 119 VAN BONDT Geert BEL FAR à 13' 12"
135 141 HEULOT Stéphane FRA FDJ à 13' 16"
136 148 MONTGOMERY Sven SUI FDJ à 13' 17"
137 184 CASAGRANDE Filippo ITA VIN à 13' 22"
138 198 ROUS Didier FRA BJT à 13' 27"
139 147 MENGIN Christophe FRA FDJ à 13' 29"
140 117 MC EWEN Robbie AUS FAR à 13' 36"
141 115 LAFIS Michel SWE FAR à 13' 40"
142 037 STEELS Tom BEL MAP à 13' 43"
143 143 GWIAZDOWSKI Grégory POL FDJ à 13' 46"
144 123 LEFEVRE Laurent FRA COF à 13' 55"
145 142 GUESDON Frédéric FRA FDJ à 13' 57"
146 191 ROBIN Jean-Cyril FRA BJT à 13' 59"
147 152 BLIJLEVENS Jeroen NED PLT à 14' 01"
148 112 KLIER Andreas GER FAR à 14' 01"
149 192 BENETEAU Walter FRA BJT à 14' 08"
150 193 BOUYER Franck FRA BJT à 14' 09"
151 099 SCIREA Mario ITA SAE à 14' 14"
152 194 DERAME Pascal FRA BJT à 14' 21"
153 122 DESBIENS Laurent FRA COF à 14' 22"
154 199 SIMON François FRA BJT à 14' 23"
155 196 NAZON Damien FRA BJT à 14' 33"
156 077 SIBONI Marcello ITA MER à 14' 34"
157 197 PERRAUDEAU Olivier FRA BJT à 14' 53"
158 163 HOFFMAN Tristan NED MCJ à 14' 56"
159 134 DEMARBAIX Sébastien BEL LOT à 15' 05"
160 195 FAUDOT Christophe FRA BJT à 15' 10"
161 096 PADRNOS Pavel CZE SAE à 15' 13"
162 187 KLEMENCIC Zoran SLO VIN à 15' 24"
163 155 CREPALDI Mirco ITA PLT à 16' 27"
164 118 MOERENHOUT Koos NED FAR à 19' 32"
165 177 O'GRADY Stuart AUS C.A à 22' 23"
166 043 DEKKER Erik NED RAB à 22' 33"
167 128 MONCOUTIE David FRA COF à 25' 11"
168 027 PASCUAL LLORENTE Javier ESP KEL à 26' 59"
169 081 KIRSIPUU Jaan EST AG2 à 27' 11"
170 133 BAGUET Serge BEL LOT à 27' 32"
171 139 VERHEYEN Geert BEL LOT à 27' 53"
172 092 ATIENZA Daniel ESP SAE à 28' 07"
173 145 JAN Xavier FRA FDJ à 28' 37"
174 025 LEON Francisco ESP KEL à 28' 59"
175 174 HINAULT Sébastien FRA C.A à 29' 20"
176 149 NAZON Jean-Patrick FRA FDJ à 35' 11"

Peace,
:)Arjai

Il Pirata
07-07-00, 12:06 AM
On the USPS site there's a full bio of Ekimov.

http://www.uspsprocycling.com/team/bios/ekimov.htm

While I'm a Pantani fan, I don't think he has a chance to win this year's race. That doesn't mean he won't be in front of the pack at some point during a mountain stage or two. He has shown in this year's Giro d'Italia that he can still get up the mountains with the best of them in the stage to Briancon.

As far as the coverage goes, ESPN should take the lead of the Outdoor Lif Network's coverage of the Giro. OLN had live coverage daily, and 1-2 hour taped summaries throughout the day. The greatest cycling race deserves the same amount of coverage, and I hope that all cycling fans would e-mail ESPN to express the same thoughts that I did about not having live coverage of the Tour de France.

Lastly, thanks to Turtle for setting up this forum.