Old 04-01-19, 08:50 AM
  #39  
DrIsotope
Non omnino gravis
 
DrIsotope's Avatar
 
Join Date: Feb 2015
Location: SoCal, USA!
Posts: 8,553

Bikes: Nekobasu, Pandicorn, Lakitu

Mentioned: 119 Post(s)
Tagged: 0 Thread(s)
Quoted: 4905 Post(s)
Liked 1,731 Times in 958 Posts
3/01- 69.7, 1,391^
3/03- 30.6, 915^
3/04- 25.4, 512^
3/05- 55.3, 3,041^
3/07- 26.8, 617^
3/08- 31.2, 840^
3/09, 44.1, 879^
3/10, 19.9, 804^
3/12, 70.0, 1,273^
3/13, 25.3, 1,493^
3/15, 64.0, 2,096^
3/17, 32.2, 745^
3/18, 32.6, 1,201^
3/19, 69.5, 2,478^
3/20, 32.0, 834^
3/22, 51.5, 1,982^
3/23, 21.4, 548^
3/24, 33.3, 840^
3/26, 21.7, 896^
3/27, 10.1, 377^
3/28, 14.8, 500^
3/29, 30.5, 656^
3/30, 44.0, 1,329^
3/31, 41.9, 840^

March totals: 898.5 miles, 27,095ft^, 53h56m. Seems about average, I did 913 miles in January and 895 in November. Just squeaked out the Strava Climbing Challenge, as it should be. Looking at sub-350k of vertical this year. Maybe less. Excellent.
__________________
DrIsotope is offline