View Single Post
Old 02-04-05, 02:07 PM
  #12  
rivertrail
Over 40 Member
 
rivertrail's Avatar
 
Join Date: Jan 2005
Location: Orange County, CA
Posts: 64
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Quoted: 0 Post(s)
Likes: 0
Liked 0 Times in 0 Posts
Male (values in ml/kg/min)

Age Very Poor Poor Fair Good Excellent Superior
13-19 [<35.0] [35.0 - 38.3] [38.4 - 45.1] [45.2 - 50.9] [51.0 - 55.9] [>55.9]
20-29 [<33.0] [33.0 - 36.4] [36.5 - 42.4] [42.5 - 46.4] [46.5 - 52.4] [>52.4]
30-39 [<31.5] [31.5 - 35.4] [35.5 - 40.9] [41.0 - 44.9] [45.0 - 49.4] [>49.4]
40-49 [<30.2] [30.2 - 33.5] [33.6 - 38.9] [39.0 - 43.7] [43.8 - 48.0] [>48.0]
50-59 [<26.1] [26.1 - 30.9] [31.0 - 35.7] [35.8 - 40.9] [41.0 - 45.3] [>45.3]
60+ [<20.5] [20.5 - 26.0] [26.1 - 32.2] [32.3 - 36.4] [36.5 - 44.2] [>44.2]

Table Reference: The Physical Fitness Specialist Certification Manual, The Cooper Institute for Aerobics Research, Dallas TX, revised 1997 printed in Advance Fitness Assessment & Exercise Prescription, 3rd Edition, Vivian H. Heyward, 1998.p48


According to this I'm "Superior"!!

Of course you other guys are "Super Human"!
rivertrail is offline