Old 11-26-07, 10:42 AM
  #5  
Hermes
Version 7.0
 
Hermes's Avatar
 
Join Date: Oct 2006
Location: SoCal
Posts: 13,127

Bikes: Too Many

Mentioned: 297 Post(s)
Tagged: 0 Thread(s)
Quoted: 1340 Post(s)
Liked 2,482 Times in 1,457 Posts
Originally Posted by jppe
Do you have a feel for what the fellow's time was that finished first?

That is some tough stuff to be doing this time of year.......at least in these parts!!
The fastest time was 73:25 for men and 88:45 for women. A competitive time is 90 minutes. Here is the results link. http://lowkey.djconnel.com/2007/week9/results.html

Below are the top ten finishes for men. A lot of great racers. Check out the average speed.

pl # rider team category time mph fph score
1 51 Tracy Colwell Team Colwell 2 73:26 15.03 3564 125.69
2 304 Jose Aquirro Superius Team 73:45 14.97 3549 125.15
3 410 Yuval Rachmilevitz 35+ 75:03 14.71 3487 122.98
4 364 Chris Isley Webcor/Alto Velo 4 75:20 14.65 3474 122.52
5 39 Clark Foy San Jose Bike Club 40+ 75:39 14.59 3460 122.01
6 54 Justin Lucke Google Vegan 77:32 14.24 3376 119.05
7 217 Thomas Novikoff Cambio 2 79:35 13.87 3289 115.98
8 328 Mark Edwards Bike Trip 45+ 79:39 13.86 3286 115.88
9 81 Ramon Alarcon San Jose Bike Club 35+ 79:45 13.84 3282 115.74
10 17 Brian Edwards Hell Riders 25-29 79:50 13.83 3278 115.62
Hermes is offline