I pulled this info from my Garmin from last year if it is any help. It is the amount of climbing in each 5 mile segment. I had adjusted the actual readings (column in the middle) down slightly to marry up with some other data I had. I think it is pretty close.
Miles Elevation gained per segment
5 336 324
10 196 189
15 309 298
20 154 148
25 192 185
30 210 202
35 301 290
40 462 445
45 312 301
50 623 601
55 386 372
60 385 371
65 453 437
70 284 274
75 352 339 4955 Climbing to Marion
80 365 352
85 1171 1129
90 1446 1394
95 948 914
100 1512 1457
102 600 578 6042 Climbing from Marion to Mitchell
10997 10600
adjustment factor= 0.963899245