View Single Post
Old 11-07-10 | 10:46 PM
  #95  
djlarroc's Avatar
djlarroc
Senior Member
 
Joined: Apr 2010
Posts: 366
Likes: 0
From: Denver

Bikes: '03 Trek Fuel 100, '09 Fuji Cross Comp, '09 Fuji Team Issue/RC

Originally Posted by kleinboogie
90 RPM, 2096 wheel circumference. Rings on top, 11/25 cassette on left (top 3 of 11/28 bottom), values are in mph.
HTML Code:
 34 36 39 | 50 52 53
--------------------------------------------------------------
11 21.7 23.0 24.9 | 32.0 33.2 33.9
12 19.9 21.1 22.9 | 29.3 30.5 31.1
13 18.4 19.5 21.1 | 27.0 28.1 28.7
--------------------------------------------------------------
14 17.1 18.1 19.6 | 25.1 26.1 26.6
15 15.9 16.9 18.3 | 23.4 24.4 24.8
17 14.1 14.9 16.1 | 20.7 21.5 21.9
19 12.6 13.3 14.4 | 18.5 19.2 19.6
--------------------------------------------------------------
21 11.4 12.1 13.1 | 16.7 17.4 17.7
23 10.4 11.0 11.9 | 15.3 15.9 16.2
25 9.6 10.1 11.0 | 14.1 14.6 14.9
--------------------------------------------------------------
22 10.9 11.5 12.5 | 16.0 16.6 16.9
25 9.6 10.1 11.0 | 14.1 14.6 14.9
28 8.5 9.0 9.8 | 12.6 13.1 13.3
Good info! Thanks for the chart!
djlarroc is offline  
Reply