View Single Post
Old 09-18-07 | 08:01 AM
  #53  
Stickney's Avatar
Stickney
Longing for a Tail Wind
 
Joined: Jun 2005
Posts: 463
Likes: 11
From: I wish I were in South Dakota
As I was leaving work last night, I checked the local weather station to see what wind speeds were in advance of a ride (the bold listings are wind direction, speed, and gusts for yesterday). I decided to go for a walk instead:

17 18:54 S 20 G 28 10.00 Fair CLR 85 62 91 85 29.77 1006.6
17 17:54 S 26 G 36 10.00 Fair and Windy CLR 88 61 29.75 1006.0
17 16:54 S 28 G 38 10.00 Fair and Windy CLR 89 60 29.76 1006.3
17 15:54 S 25 G 41 10.00 Fair and Breezy CLR 88 62 29.76 1006.3
17 14:54 S 25 G 39 10.00 Fair and Breezy CLR 90 62 29.77 1006.8
17 13:54 S 28 G 36 10.00 Fair and Windy CLR 91 63 29.78 1007.1
17 12:54 S 26 G 43 10.00 Fair and Windy CLR 89 62 90 72 29.81 1008.2
17 11:54 S 24 G 33 10.00 Fair and Breezy CLR 85 64 29.82 1008.6
17 10:54 S 21 G 30 10.00 Fair and Breezy CLR 84 64 29.83 1009.0
17 09:54 S 21 G 31 10.00 Fair and Breezy CLR 79 64 29.84 1009.3
17 08:54 S 23 G 31 9.00 Fair and Breezy CLR 75 64 29.84 1009.4
Stickney is offline  
Reply