What is considered windy?
#51
I eat carbide.


Joined: Jan 2006
Posts: 21,678
Likes: 1,417
From: Elgin, IL
Bikes: Lots. Chapter2, Van Dessel, Giant, Trek, etc Dealers for BMC, Chapter2
I don't know about all of these claims of riding in 30mph+ winds. Riding into a 20mph headwind at 15mph requires >300watts. 30mph headwind requires >500watts for 15mph. If you can sustain that you a quite the cyclist. 20mph is about where I cut things off unless the direction is such that I don't have to ride head into it much. The struggle for me has been day after day of 15mph winds from the sea breeze in the afternoon when I ride, by the time you get to your fourth day of this it is not much fun.

This ride comes to mind:
https://www.bikeforums.net/great-lakes/295325-sudden-century-ride-reports.html
Check out aham's post about being shot out the back
__________________
PSIMET Wheels, PSIMET Racing, PSIMET Neutral Race Support, and 11 Jackson Coffee
Podcast - YouTube Channel
Video about PSIMET Wheels
Podcast - YouTube Channel
Video about PSIMET Wheels
#52
Elite Fred

Joined: Aug 2005
Posts: 10,953
Likes: 44
From: Edge City
Bikes: 2009 Spooky (cracked frame), 2006 Curtlo, 2002 Lemond (current race bike) Zurich, 1987 Serotta Colorado, 1986 Cannondale for commuting, a 1984 Cannondale on loan to my son
Usually where I live it is not windy. On rare occasions we have tropical systems and the winds are unbelievable. Today we had one of those rare days where it was a "fresh" breeze. The winds were 21 mph with gusts to 28 mph out of the northeast. It was a perfect setting for a real sufferfest riding out of Gainesville to Hawthorne (almost due east). It hurt so good! I pretty much let the wind blow me back home because I was almost totally spent after crushing it on the way out. Even so on the way back the average speed was 1 mph faster.
#53
As I was leaving work last night, I checked the local weather station to see what wind speeds were in advance of a ride (the bold listings are wind direction, speed, and gusts for yesterday). I decided to go for a walk instead:
17 18:54 S 20 G 28 10.00 Fair CLR 85 62 91 85 29.77 1006.6
17 17:54 S 26 G 36 10.00 Fair and Windy CLR 88 61 29.75 1006.0
17 16:54 S 28 G 38 10.00 Fair and Windy CLR 89 60 29.76 1006.3
17 15:54 S 25 G 41 10.00 Fair and Breezy CLR 88 62 29.76 1006.3
17 14:54 S 25 G 39 10.00 Fair and Breezy CLR 90 62 29.77 1006.8
17 13:54 S 28 G 36 10.00 Fair and Windy CLR 91 63 29.78 1007.1
17 12:54 S 26 G 43 10.00 Fair and Windy CLR 89 62 90 72 29.81 1008.2
17 11:54 S 24 G 33 10.00 Fair and Breezy CLR 85 64 29.82 1008.6
17 10:54 S 21 G 30 10.00 Fair and Breezy CLR 84 64 29.83 1009.0
17 09:54 S 21 G 31 10.00 Fair and Breezy CLR 79 64 29.84 1009.3
17 08:54 S 23 G 31 9.00 Fair and Breezy CLR 75 64 29.84 1009.4
17 18:54 S 20 G 28 10.00 Fair CLR 85 62 91 85 29.77 1006.6
17 17:54 S 26 G 36 10.00 Fair and Windy CLR 88 61 29.75 1006.0
17 16:54 S 28 G 38 10.00 Fair and Windy CLR 89 60 29.76 1006.3
17 15:54 S 25 G 41 10.00 Fair and Breezy CLR 88 62 29.76 1006.3
17 14:54 S 25 G 39 10.00 Fair and Breezy CLR 90 62 29.77 1006.8
17 13:54 S 28 G 36 10.00 Fair and Windy CLR 91 63 29.78 1007.1
17 12:54 S 26 G 43 10.00 Fair and Windy CLR 89 62 90 72 29.81 1008.2
17 11:54 S 24 G 33 10.00 Fair and Breezy CLR 85 64 29.82 1008.6
17 10:54 S 21 G 30 10.00 Fair and Breezy CLR 84 64 29.83 1009.0
17 09:54 S 21 G 31 10.00 Fair and Breezy CLR 79 64 29.84 1009.3
17 08:54 S 23 G 31 9.00 Fair and Breezy CLR 75 64 29.84 1009.4





